Loan Rates
Loan Rates (as of 8/18/2011)
| Rate Description | Term | Payment Description | APR* | APR Type |
| New Auto, Truck or Van | 60 months | 6.50% | Fixed | |
| Used Auto, Truck or Van | 60 months | 8.50% | Fixed | |
| New RV, Boat or Motorcycle | 60 months | 6.50% | Fixed | |
| Used RV, Boat or Motorcycle | 60 months | 8.50% | Fixed | |
| Secured/Share | 60 months | 6.50% | Fixed | |
| Unsecured/Up to $3500.00 | 60 months | 12.00% | Fixed | |
| Unsecured/$5000.00 | 60 months | 14.00% | Fixed |
Annual Percentage Rate. Rate based on your credit history. Your actual rate may be higher.
*Rates as low as




